| | 
$2001 - $3000
 |
 |  |  |  |  |  | JEFFERSON GRANDFATHER CLOCK "Electric"
 Regularly: $3,300.00 Here: $2,145.00 |  | BOSTONIAN GRANDFATHER CLOCK "Electric"
 Regularly: $3,300.00 Here: $2,145.00 |  | KEEPSAKE GRANDFATHER CLOCK
 Regularly: $3,325.00 Here: $2,161.25 |  |  |  |  |  |  |  | WOODBURY GRANDFATHER CLOCK
 Regularly: $3,495.00 Here: $2,271.75 |  | FAIRFAX GRANDFATHER CLOCK
 Regularly: $3,675.00 Here: $2,388.75 |  | AGUSTA GRANDFATHER CLOCK "Electric"
 Regularly: $3,750.00 Here: $2,437.50 |  |  |  |  |  |  |  | AVONDALE GRANDFATHER CLOCK
 Regularly: $3,850.00 Here: $2,502.50 |  | CHARLOTTE GRANDFATHER CLOCK
 Regularly: $3,950.00 Here: $2,567.50 |  | ALEXANDRIA GRANDFATHER CLOCK
 Regularly: $3,950.00 Here: $2,567.50 |  |  |  |  |  |  |  | NEWPORT GRANDFATHER CLOCK
 Regularly: $3,995.00 Here: $2,596.75 |  | PHILADELPHIA GRANDFATHER CLOCK
 Regularly: $4,100.00 Here: $2,665.00 |  | KEY WEST GRANDFATHER CLOCK
 Regularly: $4,100.00 Here: $2,665.00 |  |  |  | SHELDON GRANDFATHER CLOCK
 Regularly: $4,350.00 Here: $2,827.50 |  |
|